Top 15 Most Boring Movies In The Last 20 Years

If you are like me, nothing is better than watching a good movie with popcorn and an ice cold soda. On the flip side, nothing is worst than spending almost $40 on a movie that is just plain boring! Below are the top 15 Most Boring Movies in the last 20 years according to Uswitch
| 1 | The Last Airbender | 35.69% |
| 2 | Annabelle | 34.00% |
| 3 | Suicide Squad | 34.00% |
| 4 | Total Recall | 31.02% |
| 5 | Battle Los Angeles | 28.40% |
| 6 | Justice League | 28.26% |
| 7 | Green Lantern | 28.07% |
| 8 | Star Wars: Episode I – The Phantom Menace | 27.95% |
| 9 | Alice in Wonderland | 27.91% |
| 10 | Clash of the Titans | 26.53% |
| 11 | The Wolfman | 26.51% |
| 12 | Ice Age: Continental Drift | 25.61% |
| 13 | White House Down | 24.93% |
| 14 | X-Men: Apocalypse | 24.58% |
| 15 | Cloudy with a Chance of Meatballs 2 | 23.00% |
